model no | 1WG4.0-5 | 1WG4.0-1 | IWG4.0-2 | 1WG4.0-6 | 1WG6.3C-2 |
engine name | gasoline | gasoline | diesel | diesel           diesel | |
engine model | 170F | 168F-1 | D178F | D170F | D186FA(E) |
engine type | single cylinder,4stroke,air cooled | ||||
rated power | 7HP | 6.5HP | 7HP | 5HP | 10HP |
rated speed | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
start system | recoil | Recoil/Electric | |||
fuel capacity | 5.8L | 3.6L | 4.5L | 3.6L | 5.5L |
oil machines capacity | 0.6L | 0.6L | 1.6L | 0.6L | 1.6L |
clutch type | Type friction clutch | ||||
drive style | The output shaft straight gear transmission | ||||
cultivation width | 60-110cm | 60-110cm | 70-130cm | 60-110cm | 70-130cm |
cultivation depth | 10-25cm | 10-25cm | 10-25cm | 10-25cm | 10-25cm |
task speed | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h |
productivity | 0.035-0.08hm2/h | 0.035-0.08hm2/h | 0.05-0.1hm2/h | 0.035-0.08hm2/h | 0.05-0.1hm2/h |
fuel consumption | 12-15kg/hm2 | 12-15kg/hm2 | 10-15kg/hm2 | 12-15kg/hm2 | 10-15kg/hm2 |
net weight | 52kg | 51kg | 125kg | 54kg | 125kg |
gross weight | 57kg | 56kg | 130kg | 84kg | 130kg |
MEAS | 84*51*63 cm | 84*51*63 cm | 91*56*84 cm | 84*51*63 cm | 91*56*84 cm |
1.Multi-functional: mini tiller is matched with new machine tools continuously; new functions are  added to the mini tiller; based on the perfection of agriculture-oriented functions, the function of  mini tiller is expanded to the field of urban garden and gardening.Â
2.Selection and utilization of adaptable engines: more engines with low noise, small emission,   powerful driving force and strong adaptabilityÂ
3. Rapid replacement of work piece: in order to reduce labor intensity of operator and save  time in replacing agricultural implements, hooking of mini tiller and its matched machine tools  adopts rapid hooking device, which makes dismantle and replacement of agricultural tools  simple and fast.Â
Â
Gasket Kit Co.,Ltd , http://www.nsgasket.com