MODEL/Â Item | SC-140-W | SC-160-W | SC-180-W | SC-220-W | SC-250-W | SC-280-W | ||
 | kcal/h | 374960 | 421400 | 515140 | 593400 | 672520 | 760240 | |
Nominal cooling capacity | kw | 436 | 490 | 599 | 690 | 782 | 884 | |
                                                                                                                                         Total input power | kw | 98 | 114 | 117 | 121 | 137 | 155 | |
                                                                                                                                           Max running current | A | 235 | 278 | 291 | 393 | 423 | 460 | |
Power | Â | 3PH - 380VÂ 50HZ(200V/220V/415VÂ 460V 50HZ/60HZ) | ||||||
                 Refrigerant | Type |  | R22(R407C) | |||||
Volume | kg | 77 | 88 | 105 | 121 | 138 | 154 | |
Control mode | Â | Outside balance thermal expansion valve | ||||||
Compressor | Type | Â | Semi-hermetic screw type | |||||
Power | kw | 97.6 | 113.4 | 135.9 | 153.9 | 172.4 | 194.8 | |
 | Start-up mode | Y-△ | ||||||
 | Energy adjustment range | 0-25%-50%-75%-100% | ||||||
Evaporator | Type | Â | ()DRY SHELL AND TUBE TYPE(SS PLATE HEAT EXCHANGER) | |||||
 | Cool water flow m3/h | 75 | 84 | 103 | 120 | 136.5 | 154 | |
 | Pipe Dia.Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
             Condensor | Type |  |  shell and tube | |||||
 | Cool water flow m3/h | 93 | 110 | 126 | 147 | 167 | 186 | |
 | Pipe Dia.Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
Safety device | ,,,,/, Compressor over temperature , over current, high and low pressure, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing. | |||||||
 |  Length | mm | 4100 | 4200 | 4250 | 4370 | 4550 | 4850 |
Dimension | Â Width | mm | 1050 | 1250 | 1350 | 1350 | 1550 | 1750 |
 |  Height | mm | 1730 | 1730 | 1760 | 1760 | 1820 | 1820 |
 | Net weight | kg | 2200 | 2410 | 2630 | 3050 | 3160 | 3350 |
 | Running weight | kg | 2430 | 2470 | 2920 | 3270 | 3420 | 3620 |
The Cooling Equipment Series is a range of products designed to keep you cool and comfortable in any environment. Whether you're looking for a portable air conditioner for your home or office, a powerful industrial fan for your warehouse or factory, or a high-tech cooling system for your data center, we have the perfect solution for you.
Our products are designed with the latest technology to provide you with the most efficient and effective cooling possible. We use only the highest quality materials and components to ensure that our products are reliable and long-lasting. Our team of experts is dedicated to providing you with the best possible service and support, so you can be confident that you're getting the best possible product.
Our portable air conditioners are perfect for cooling small spaces such as bedrooms, living rooms, and offices. They are easy to install and operate, and they come in a variety of sizes and styles to suit your needs. Our industrial fans are designed to provide powerful cooling for large spaces such as warehouses, factories, and workshops. They are built to withstand harsh environments and heavy use, and they come in a range of sizes and styles to suit your specific needs.
For more specialized cooling needs, we offer a range of high-tech cooling systems designed specifically for data centers. These systems are designed to provide efficient and effective cooling for your servers and other equipment, ensuring that they operate at peak performance at all times.
At Cooling Equipment Series, we are committed to providing you with the best possible cooling solutions for your home, office, or business. Contact us today to learn more about our products and services, and to find the perfect cooling solution for your needs.
Cooling Equipment Series,Meal Cooler Mechanical,Meal Coolers,Spiral Coolers
Jiangsu Stord Works Ltd. , https://www.swdryingequipment.com