Model | GT-CS-208 | GT-CS-220 | GT-CS-335 | GT-CS-550 | GT-CS-580 |
Wire size(mm) | 0.2-1.0 | 0.5-2.0 | 0.8-3.5 | 2.0-6.0 | 3.0-8.0 |
Max. outer dia. | 20mm | 50mm | 50mm | 60mm | 50mm |
Axes | 2 | 2 | 3 | 5 | 5 |
Feeding length | unlimited | unlimited | unlimited | unlimited | unlimited |
Wire feed speed | 0.-100M/min | 0-110M/min | 0-120M/min | 0-120M/min | 0-120M/min |
Production rate | 0-500pcs/min | 0-300pcs/min | 0-130pcs/min | 0-150pcs/min | 0-100pcs/min |
Wire feed Motor | 1.0kw | 2.7kw | 5.5kw | 15.0kw | 30.0kw |
Cam motor | 1.0kw | 2.7kw | 5.5kw | 4.5kw | 7.0kw |
Top cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Bottom cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Pitch(Quill)motor | / | / | 1.0kw | 2.7kw | 2.7kw |
Size(L*W*H)mm | 870X800X1600 | 1000x920x1700 | 1100x920x1700 | 1500x1300x1900 | 2200x1700x2400 |
Weight | 350.0KG | 800.0KG | 1200.0KG | 3500.0kg | 7500.0kg |
1.Quality is our culture. Comapny own factory better for quality control.
2.24 hours service and technique support.
3.Excelent technical teams and Many years of successful industry experience.
4.We have our own factory, all of our machine can be customized according the needs of clients.
5.Reasonable &competitive price,fast lead time.
6.Market share and high customer satisfaction.
Model | GT-CS-208 | GT-CS-220 | GT-CS-335 | GT-CS-550 | GT-CS-580 |
Wire size(mm) | 0.2-1.0 | 0.5-2.0 | 0.8-3.5 | 2.0-6.0 | 3.0-8.0 |
Max. outer dia. | 20mm | 50mm | 50mm | 60mm | 50mm |
Axes | 2 | 2 | 3 | 5 | 5 |
Feeding length | unlimited | unlimited | unlimited | unlimited | unlimited |
Wire feed speed | 0.-100M/min | 0-110M/min | 0-120M/min | 0-120M/min | 0-120M/min |
Production rate | 0-500pcs/min | 0-300pcs/min | 0-130pcs/min | 0-150pcs/min | 0-100pcs/min |
Wire feed Motor | 1.0kw | 2.7kw | 5.5kw | 15.0kw | 30.0kw |
Cam motor | 1.0kw | 2.7kw | 5.5kw | 4.5kw | 7.0kw |
Top cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Bottom cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Pitch(Quill)motor | / | / | 1.0kw | 2.7kw | 2.7kw |
Size(L*W*H)mm | 870X800X1600 | 1000x920x1700 | 1100x920x1700 | 1500x1300x1900 | 2200x1700x2400 |
Weight | 350.0KG | 800.0KG | 1200.0KG | 3500.0kg | 7500.0kg |
1.Quality is our culture. Comapny own factory better for quality control.
2.24 hours service and technique support.
3.Excelent technical teams and Many years of successful industry experience.
4.We have our own factory, all of our machine can be customized according the needs of clients.
5.Reasonable &competitive price,fast lead time.
6.Market share and high customer satisfaction.
240 M3/h Concrete Batching Plants
During the maintenance of the mixing station, the main power supply must be cut off, the door of the distribution cabinet must be locked, and the key should be kept by the electrician.Power cutting and transmission must be operated by electrician.When starting the belt conveyor, mixing host, and other motors, it is necessary to observe whether there are people or other sundry things on the motor, in order to prevent injury or damage to the equipment when starting. When cleaning, it is strictly prohibited to flush the electric motor, electrical switch, solenoid valve and other electrical appliances with water to prevent electric shock and damage to electrical equipment.When the mixer is working, it is forbidden to stand in the discharging area.Non-operators are forbidden to enter the control room, smoking and doing things unrelated to the operation are prohibited.There is no operator in the operating room. Power must be cut off and doors and Windows must be locked before leaving.
Hzs Ready Mix Batching Plant,Hzs Mini Concrete Batching Plant,Hzs Batching Plant,Hzs Belt Conveyor Batching Plant
Shandong Zeyu Heavy Industry Science and Technology Co.,Ltd. , https://www.sdcementsilo.com