On the 8th, it was learned from the official website of the Liaoning Provincial Bureau of Quality and Technical Supervision that the bureau conducted a supervision and spot check on the quality of tire products produced in Liaoning Province in the second quarter . A total of 10 batches were randomly selected and 2 batches were unqualified.
The supervision and spot checks were carried out according to the national standards and related requirements of GB9744-2007 "Load Truck Tire ", GB7037-2007 " Car Tyre Tyre Tyre ", GB518-2007 "Motorcycle Tire ", and the following items were tested: Outer edge size, wear mark, strength performance, durability, high speed performance.
This spot check found that 2 batches of products did not meet the standard requirements, involving signs (wear marks) and durability items.
Summary of the results of the quality supervision and inspection of tire products in Liaoning Province in 2015
Serial number | Company Name | Product name | trademark | Specification model | Production date (batch number) | Spot check result | Unqualified item |
1 | Chaoyang New Long March Tire Co., Ltd. | Miniature truck common section bias tire | Long march | 4.50-12 ULT 8PR 77/76K | 2014.11 | Meet the requirements of this supervision and spot check | |
2 | Chaoyang Langma Tire Co., Ltd. | Light duty truck ordinary section radial tire | LONG MARCH | 8.25R16 LT 128/124 16PR K | 2015.3 | Meet the requirements of this supervision and spot check | |
3 | Liaoning Pune Tire Co., Ltd. | Light truck metric radial tire | PERMANENT | 195/70R15 10PR 104/102 R | 2015.2 | Meet the requirements of this supervision and spot check | |
4 | Dalian Shouxin Tire Renovation Co., Ltd. | Truck retreaded tire | Trustworthy | 11.00R20 18PR 152/149 K | 2014.12 | Meet the requirements of this supervision and spot check | |
5 | Michelin Shenyang Tire Co., Ltd. | Truck tires | Michelin | 12R22.5 18PR 152/149 L | 2015.4 | Meet the requirements of this supervision and spot check | |
6 | Bridgestone (Shenyang) Tire Co., Ltd. | Truck tires | BRIDGESTONE | 295/80R22.5 18PR 152/149 M | 2015.4 | Meet the requirements of this supervision and spot check | |
7 | Shenyang Heping Meridian Tire Manufacturing Co., Ltd. | Truck tires | SAILUN | 12.00R20 18PR 154/151 K | 2014.9 | Meet the requirements of this supervision and spot check | |
8 | Jinzhou Xinxing Rubber Products Co., Ltd. | Motorcycle tire | SHINKO GOLDEN BOY | 2.50-17 4PR38L | 2014.1 | Meet the requirements of this supervision and spot check | |
9 | Angang Private Enterprise Tengtai Tire Renovation Factory | Truck retreaded tire | Tengtai | 12.00R20 154/151 K 18PR | 2014.11 | Failed | Mark (wear mark), durability |
10 | Shenyang Ruihua Tire Co., Ltd. | Truck retreaded tire | Ruihua | 11R22.5 16PR 146/143 M | 2015.4 | Failed | Durability |
oil pipe making machine, piering, Accu-roll mandrel retained mill ,Rolling mill
Artisan J Technology CO.,LTD. , https://www.stpipemill.com